Experience all shade of richer, life-like colors with Samsung’s Quantum Dot technology. SUHD TV shows 64X the color expression of Samsung’s conventional TVs.
See the sunlight in its full radiant glory, and find the smallest details in the darkest shadows with HDR 1000. Now you’ll see every scene come to life right in your living room.
The SUHD TV uses an infinity design and metallic contour to make the screen float, immersing you deeper into the content. The minimalist stand and clean back are the essence of refined elegance and craftsmanship.
The gentle curve on Samsung’s Curved TV helps you be right in the middle of the action, providing a wider field of view and uniform viewing distance from your vantage point.
Didn't find the right price? Set price alert below
General | |
---|---|
In The Box | TV Unit Remote Controller (TM1680A) Batteries (For Remote Controller) User Manual E-manual Power Cable Slim Gender Cable: 2 Samsung Smart Control (Included) |
Model Name | UA55KS9000KLXL |
Display Size | 138 cm (55) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
Smart TV | Yes |
Curve TV | Yes |
Touchscreen | No |
Motion Sensor | Yes |
HDMI | 4 |
USB | 3 |
Wi-Fi Type | Wi-Fi Direct |
Built In Wi-Fi | Yes |
Launch Year | 2016 |
Internet Features | |
Built In Wi-Fi | Yes |
3G Dongle Plug and Play | Yes |
Ethernet (RJ45) | 1 |
Other Internet Features | Samsung SMART TV Apps Games Web Browser TV to Mobile - Mirroring Mobile to TV - Mirroring, DLNA Samsung SMART View Bluetooth Low Energy Sound Mirroring Analog Clean View Advanced Sports Mode Sports Mode Auto Highlight Support (Digital RF / Analog RF / Composite) Voice Recognition Dongle Compatibility (3G / LTE / Wi-Fi) (Only India) |
Connectivity Features | |
HDMI | Back Panel |
USB | Location: Back Panel, Version: USB 2.0 |
Component In (RGB Cable) | Component Input (Y / Pb / Pr): 1 |
Composite In (Audio Video Cable) | Composite Input (AV): 1 (Common Use for Component Y) |
Digital Audio Output | 1 |
RF Connectivity Input | RF Input (Terrestrial / Cable Input / Satellite Input): 1 / 1 (Common Use for Terrestrial) / 0 |
Other Connectivity Features | HDMI A / Return Channel Support Anynet+ (HDMI - CEC) Connect Share (HDD) Connect Share (USB 2.0) Connect Share Transfer HDMI Quick Switch |
Video Features | |
Contrast Ratio | 1000000:1 (Dynamic) |
Picture Engine | SUHD Remastering |
Picture in Picture (PIP) | Yes |
Digital TV Reception | DVB-T2 |
LED Display Type | LED |
Refresh Rate | 200 Hz |
Other Video Features | Ultra Black Quantum Dot Display Screen Curvature: 4200R 10 bit Support Motion Rate: Supreme MR 200 PQI (Picture Quality Index): 2400 HDR (High Dynamic Range): HDR 1000 Micro Dimming: Supreme UHD Dimming Precision Black (Local Dimming): Precision Black Quantum Dot Color Auto Depth Enhancer Auto Motion Plus Film Mode Peak Illuminator Pro |
Audio Features | |
Number of Speakers | 2 |
Speaker Type | Down Firing, Front Firing |
Sound Technology | Dolby Digital Plus, DTS Codec |
Speaker Output RMS | 60 W |
Other Audio Features | Wallmount Sound Mode Multiroom Link TV SoundConnect BT Headset Support 1 Woofer |
Convenience Features | |
Other Convenience Features | EPG, Eco Sensor |
Power Features | |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 215 W, 0.12 W (Standby) |
Remote Control Features | |
Touch Remote | No |
RF Capable | Yes |
Other Remote Control Features | Remote Controller Model: TM1680A |
Additional Features | |
All Care Protection: Triple Protection Local Cinema Mode: Indian Cinema Mode Analog Tuner Slim Edge Design Bezel Type: Bezel-less Slim Type: Premium Slim Instant On Quad-core Processor Digital Clean View Embeded POP Extended PVR OSD Language: Local Languages BT HID Built-in Ultra Clean View Mercury Content: 0.0 mg Lead Presence Light Effect (Deco) One Connect (Jack): One Connect MBR Support | |
Dimensions | |
Width x Height x Depth (without stand) | 1226 mm x 713.2 mm x 93.3 mm |
Weight (without stand) | 17.9 kg |
Width x Height x Depth (with stand) | 1226 mm x 800 mm x 376 mm |
Weight (with stand) | 20 kg |
Stand Type | Y Stand |
Warranty | |
Warranty Summary | 1 Year Manufaturer Warranty |
Covered in Warranty | Manufacturing Defects Covered in Warranty |
Not Covered in Warranty | No Warranty on Accessories and Transit Damages |
Installation & Demo | |
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page The service engineer will install your new TV, either on wall mount or on table top The wall mount will be provided free of cost and carried by Service Technician The Installation & Demo service will be provided free of cost All additional accessories not part of the package will be charged separately The authorized service engineer will be providing detailed demo that includes Physical check of all ports, including power and USB ports Checking also of accessories Understanding your new TV's features with complete demonstration of features and settings Quick run-through on how to operate the TV Preventive maintenance action to be taken |
Compare items
- Items (0)
- (0)