Didn't find the right price? Set price alert below
Set Alert for Product: Sony BRAVIA X8200E Series 123.2cm (49 inch) Ultra HD (4K) LED Smart TV(KD-49X8200E) - Rs. 49,999
General | |
---|---|
In The Box | 1 TV Unit Warranty Card AC Adapter AC Power Cord IR Blaster Remote Control 2 Batteries Table-top Stand 3 Instruction Manuals |
Model Name | KD-49X8200E |
Color | Black |
Display Size | 123.2 cm (49) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
3D | No |
Smart TV | Yes |
Curve TV | No |
Series | BRAVIA X8200E Series |
Touchscreen | No |
Motion Sensor | No |
HDMI | 4 |
USB | 3 |
Wi-Fi Type | Wi-Fi Certified 802.11a/b/g/n/ac |
Built In Wi-Fi | Yes |
Launch Year | 2017 |
Internet Features | |
Built In Wi-Fi | Yes |
Mobile High-Definition Link | No |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Other Internet Features | Chromecast Built-in Photo Sharing Plus Screen Mirroring (Miracast) Video and TV Sideview (iOS/Android) Voice Search Internet Browser: Opera Application Store: Opera Store |
Connectivity Features | |
HDMI | 2 Side, 2 Rear |
USB | 3 Side |
Component In (RGB Cable) | 1 (Bottom Hybrid with Composite) |
Composite In (Audio Video Cable) | 2 (1Bottom Analog Conversion/1Bottom Hybrid with Component) |
Headphone Jack | 1 (Rear/Hybrid with Headphone and Subwoofer Out) |
Digital Audio Output | 1 (Rear) |
RF Connectivity Input | 1 (Side) |
Other Connectivity Features | Ethernet Location: Bottom Version 4.1;HID (Mouse/Keyboard Connectivity)/HOGP (Low Energy Device Connectivity)/SPP(Serial Port Profile) RS-232C Input(s): 1 (Bottom/Mini Jack) HDCP 2.2 (for HDMI 1/2/3/4) HDMI-CEC HDMI Audio Return Channel (ARC) USB Drive Format Support: FAT16/FAT32/exFAT/NTFS |
Video Features | |
Picture Engine | 4K X-Reality PRO |
Analog TV Reception | B/G, D/K, I, M |
Digital TV Reception | DVB-T/T2 |
LED Display Type | Edge LED |
Refresh Rate | 200 Hz |
Other Video Features | Motion Enhancer (Native Hz): Motionflow XR 200 (Native 50 Hz) Video Signal Support: 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i and 4096x2160p(24, 50, 60 Hz), 3840x2160p(24, 25, 30, 50, 60 Hz), 1080p(30, 50, 60 Hz), 1080/24p, 1080i(50, 60 Hz), 720p(30, 50, 60 Hz), 720/24p, 576p, 576i, 480p, 480i Picture Modes: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
Smart TV Features | |
Storage Memory | 16 GB |
Audio Features | |
Number of Speakers | 4 |
Speaker Type | Bass Reflex Speaker |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse, DTS Digital Surround |
Surround Sound | S-force Front Surround |
Speaker Output RMS | 40 W |
Sound Mode | Standard, Dialog, Cinema, Music, Sports |
Other Audio Features | Sound Processing: Clear Audio Plus |
Convenience Features | |
Sleep Timer | Yes |
On/Off Timer | Yes |
Other Convenience Features | Display Language: English/Simplified Chinese/Traditional Chinese /Afrikaans/Arabic/Indonesian/Persian/Swahili/Thai/Vietnamese/Zulu/French/Portuguese/Russian/Assamese/Bengali/Gujarati/Hindi/Kannada/Malayalam/Marathi/Oriya/Panjabi/Tamil/Telugu, Text Input Language: Bulgarian/Catalan/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/Norwegian/Polish/Portuguese/Romanian/Russian/Slovak/Slovenian/Spanish/Swedish/Turkish/Ukrainian/Thai/Vietnamese/Arabic/Persian/Japanese, Closed Captions: Analogue/Digital (Subtitle) |
Power Features | |
Power Requirement | AC 100 - 240 V, 50/60 Hz, DC 19.5 V |
Power Consumption | 137 W, 0.5 W (Standby) |
Other Power Features | Power Saving Mode / Back Light Off Mode |
Remote Control Features | |
Touch Remote | No |
Color Screen | Yes |
RF Capable | Yes |
Internet Access | Yes |
Additional Features | |
Electronic Programme Guide (EPG) Light Sensor Number of Tuners (Terrestrial/Cable): 1 (Digital/Analogue) Tuner Channel Coverage (Depends on Country/Area Selection): 45.25 - 863.25 MHz (Analogue), VHF/UHF (Digital) | |
Dimensions | |
Width x Height x Depth (without stand) | 1096 mm x 640 mm x 57 mm |
Weight (without stand) | 12.2 kg |
Width x Height x Depth (with stand) | 1096 mm x 691 mm x 252 mm |
Weight (with stand) | 12.9 kg |
Stand Type | Table Top |
Stand Features | Stand Design: Silver U Slate |
Other Dimensions | Package (W x H x D): Approx. 1190 x 748 x 163 mm, Stand Width: Approx. 573 mm, VESA Hole Pitch (W x H): 200 x 200 mm, Package Weight (Gross): Approx. 18 kg |
Warranty | |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Warranty of the Product is limited to manufacturing defects only |
Not Covered in Warranty | Warranty does not cover Any external accessories (such as battery, cable, etc.) Damage caused to the product due to improper installation by customer Normal wear and tear to magnetic heads, audio, video, laser pick-ups and tv picture tubes, panel Damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock Any damage caused due to tampering of the product by an unauthorized agent, liability for loss of data, recorded images or business opportunity loss. |
Installation & Demo | |
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page The service engineer will install your new TV, either on wall mount or on table top The wall mount will be provided free of cost and carried by Service Technician The Installation & Demo service will be provided free of cost All additional accessories not part of the the package will be charged separately The authorized service engineer will be providing detailed demo that includes Physical check of all ports, including power and USB ports Checking also of accessories Understanding your new TV's features with complete demonstration of features and settings Quick run-through on how to operate the TV Preventive maintenance action to be taken |