Capture pixel-perfect photos with this smartphone’s 13 MP and 5 MP dual rear camera system. The primary rear camera features autofocus, while the secondary rear camera comes with fixed focus. Thanks to the flash on the back, you can take bright and beautiful photos, even at night or in dimly lit conditions.
With features such as the Beauty and Wide Selfie modes and the front flash, the 5 MP front camera of this phone helps you take flaunt-worthy selfies and “groupfies”.
The Evok Dual brings together the power of a 1.5 GHz Mediatek octa-core processor and 3 GB of RAM to deliver a performance that commands respect. From browsing the Internet to playing games, multitasking will be smooth and fast now. Adding further to this phone’s appeal is its 32 GB of internal memory, which can be expanded by up to an additional 64 GB using a microSD card in the hybrid slot. The phone also offers you a seamless user experience, thanks to its Android Nougat 7 operating system. And what keeps all the fun going for hours on end is the 3000 mAh battery of this phone.
Enjoy an enthralling viewing experience on the sharp and vibrant 13.97 cm (5.5) Full HD display of this smartphone. Whether you’re shopping for a new dress online, you’re watching videos on YouTube, or you’re playing games, every detail will be displayed in high definition. The 2.5D glass of the display not only takes your viewing experience to the next level, but it also makes the phone look sleek.
Didn't find the right price? Set price alert below
General | |
---|---|
In The Box | Handset, Charger, Battery, Handsfree, USB Cable, User Guide, Screen Guard, Protective Cover |
Model Number | E4815 |
Model Name | Evok Dual Note |
Color | Champagne |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | ARM Mali-T720 |
Display Type | TFT |
Other Display Features | Touchpad Technology: GFF, Notification Light, Pinch Zoom, 5-point Multitouch |
OS & Processor Features | |
Operating System | Android Nougat 7 |
Processor Type | Mediatek MT6750T Octa Core 1.5 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Secondary Clock Speed | 1.0 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz, WCDMA - 900 / 2100 MHz, 4G LTE (FDD) - B3 / B5 / B7 / B20, TDD - B38 / B40 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 5MP |
Primary Camera Features | Rear Camera: Auto Focus, Rear Secondary Camera: Fixed Focus |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Fixed Focus, Front Camera: 3072 x 1728 Pixel, Fixed Focus |
Flash | Rear and Front Flash |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, WAP, EDGE, GPRS |
3G Speed | HSDPA (Downlink Speed): 42 Mbps, HSUPA (Uplink Speed): 11 Mbps |
GPRS | Yes |
WAP | Yes |
WAP Version | 2 |
Pre-installed Browser | Android, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12 |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
MMS | Yes |
SMS | Yes |
Predictive Text Input | Yes |
Internal Memory | 32 |
Sensors | Gravity Sensors, Proximity Sensor, Light Sensor, Accelerometer, Gyroscope, E-compass |
Other Features | LTE Support: LTE Cat4 150 / 50 Mbps, Type-C Data Cable, 1.2 M Cable Length, Ear Jack: CTIA, Headset Type: Stereo, STK / UTK, Battery: 4.4 V, Charger Input and Output Voltage / Ampier: 5 V 2 A, BIS Charger, 2-pin Charger, FM Radio ( (Supported Frequency Band): 78 MHz - 108 MHz, Email: POP3, IMAP4, Streaming Suppport |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | No |
Audio Formats | AAC, MP3, AMR, MID, 3GPP, OGG |
Video Formats | AVI, MP4, 3GP, FLV, MOV, MKV |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Battery Type | Polymer |
Dimensions | |
Width | 76.4 mm |
Height | 154 mm |
Depth | 7.8 mm |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
Compare items
- Items (0)
- (0)