Make seamless and clear calls over the Internet, thanks to its 4G VoLTE support.
Make the most of your mobile entertainment with the 12.7 cm (5) IPS screen. The touchscreen comes with Corning Gorilla Glass for additional protection.
This OS lets you use your external memory as the primary storage space. It also helps you get a better battery performance with features like Doze and App Standby. In addition, you can customize notification alerts according to how busy you are.
Chat with your friends, browse the Internet for recipes, post photos, stream movies – do all that and more. Thanks to the 1.0 GHz quad-core processor and 1 GB of RAM, every task will be fast and fluid.
Didn't find the right price? Set price alert below
General | |
---|---|
In The Box | Handset, Charger, Battery, Headset, USB Cable, User Guide, Screen Guard |
Model Number | Q409 |
Model Name | Spark 4G |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Features | |
Display Size | 5.0 inch |
Resolution | 854 x 480 Pixels |
GPU | ARM Mali-T720 MP1 450 MHz |
Display Type | FWVGA |
Other Display Features | 2-points Multitouch, Video Resolution: 640 x 480 Pixels |
OS & Processor Features | |
Operating System | Android Marshmallow 6.0 |
Processor Type | 1.0GHz Quadcore MTK6735M |
Processor Core | Quad Core |
Primary Clock Speed | 1.0 GHz |
Memory & Storage Features | |
Internal Storage | 8 GB |
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 5MP |
Primary Camera Features | Auto Focus, Pixel Size: 1.12micrometer x 1.12micrometer, Brightness Level, Multi Shot, Night Mode |
Secondary Camera Available | Yes |
Secondary Camera | 2MP |
Secondary Camera Features | Fixed Focus, Pixel Size: 1.75micrometer x 1.75micrometer |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3072 x 1728 Pixels |
Call Features | |
Video Call Support | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 2G, 3G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE, WAP |
3G | Yes |
3G Speed | HSDPA (Downlink Speed): 42 Mbps, HSUPA (Uplink Speed): 11 Mbps |
GPRS | Yes |
WAP | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12 |
EDGE Features | Class 12 |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM and Normal SIM |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Predictive Text Input | Yes |
Internal Memory | 8 |
Sensors | Gravity Sensors, Proximity Sensor, Light Sensor, Accelerometer |
Supported Languages | All Country Languages |
Other Features | IFA Antenna, Battery: 4.35V, Browsing Time: 5 hrs, Charger Input and Output Voltage / Ampier: 5 V / 1 A, 2-pin Charger, Notification Light, FDN Support, Micro USB 5-pin, Data Cable: 1.2 m, Camera Plackback: 3072 x 1728 Pixels, Email: POP3, IMAP4, MRE Support, MRE Version: 2.0 |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, WAV, APE, WMV, OGG |
Video Formats | AVI, 3GP/3G2, MP4, FLV, MOV, MKV |
Battery & Power Features | |
Battery Capacity | 2200 mAh |
Battery Type | Aluminum Shell |
Dimensions | |
Width | 72 mm |
Height | 145 mm |
Depth | 9.4 mm |
Weight | 145 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
Compare items
- Items (0)
- (0)