If you like being the center of attraction, then you’ll love the Moto M. With its metal unibody design, the phone stands out from the crowd. This, coupled with the classic Moto design, means that you have a phone that looks and feels awesome.
The large, 13.97-cm display of the Moto M makes it ideal for anyone who loves to watch movies or play a lot of games on their phone. The high resolution ensures that you don’t get bothered with ugly pixelation.
The Moto M is quite a capable camera phone, thanks to the high-quality, 16-MP rear camera at the back that lets you take awesome shots. The large aperture lens (f/2.0) and advanced autofocus technology ensure that every moment is caught in rich detail.
When the time comes to take a selfie, the Moto M is sure to dazzle you with its large, 8-MP front camera and 1.12-um pixel size. If that wasn’t enough, the Moto M also comes with a cool ‘beautification mode’ that will ensure that each selfie is picture-perfect.
Didn't find the right price? Set price alert below
General | |
---|---|
In The Box | Handset, Charger, Type C USB Cable,White Earphone, SIM Tray Pin, User Manual, Quick Start Guide, Warranty Card, Film Back Cover |
Model Number | XT1663 |
Model Name | Moto M |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | One Speaker with Dolby Atmos |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Mali T860 MP2 |
Other Display Features | Corning Gorilla Glass, IPS LCD Display, 10 Point Multi-touch |
OS & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | MediaTek Helio P15 64-bit Octa Core 2.2GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - Bands (2, 3, 5, 8); WCDMA - Bands (1, 2, 5, 8); 4G LTE (TDD) - Bands (38, 40, 41), LTE (FDD) - Bands (1, 3, 5, 7, 8, 20) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | PDAF, f/2.0, ZSL, Touch Focus, Face Detection, Panorama, Auto HDR |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Fixed Focus, Large Pixel |
Flash | Color Correlated Temperature (CCT) Flash with Dual LED's |
Video Recording | Yes |
Digital Zoom | Yes |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | v4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 401 PPI |
SIM Access | Dual Standby |
Internal Memory | 64 GB |
Sensors | Fingerprint Sensor, Vibration Sensor, Accelerometer Sensor, Proximity Sensor, E-compass, Gyroscope, Ambient Light Sensor |
Other Features | 4G LTE: 300 Mbps (DL) / 50 Mbps (UL), Splash Guard Water Protection |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3 |
Music Player | Yes |
Battery & Power Features | |
Battery Capacity | 3050 mAh |
Dimensions | |
Width | 75.35 mm |
Height | 151.35 mm |
Depth | 7.85 mm |
Weight | 163 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Compare items
- Items (0)
- (0)