Housing a 3900 mAh capacity battery, this Moto device can run for long without running out of juice. The turbo-charging technology gives you up to 7 additional hours of battery with just 15 minutes of charging.
Battery must be substantially depleted; charging rate slows as charging progresses.
Experience one of the sharpest displays on this Motorola smartphone. Everything just looks perfect in 565 ppi on the captivating 5.2″ Quad HD screen.
Launch the 21 MP rear camera with just a flick of your wrist and start clicking crisp, vivid pictures and videos. Now you can click amazing low-light situations with the f2.0 aperture and dual LED flash. You can also take selfies with a voice command and capture 4K videos too. This Moto device comes with a 2 MP front camera.
Didn't find the right price? Set price alert below
General | |
---|---|
In The Box | Handset, Earphones, Turbo Charger |
Model Number | XT1225 |
Model Name | Moto Turbo |
Color | Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Sound Enhancements | Hands Free |
Display Features | |
Display Size | 5.2 inch |
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
GPU | Adreno 420; 600 Mhz |
Display Type | AMOLED |
Other Display Features | 565 ppi, Attentive Display, Scratch Resistant, Corning Gorilla Glass 3 |
OS & Processor Features | |
Operating System | Android Lollipop 5.0.2 |
Processor Type | Qualcomm Snapdragon 805 QSC 8084 |
Processor Core | Quad Core |
Primary Clock Speed | 2.7 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE (Cat 4) - Band 2, 3, 4, 5, 7, 17 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 3 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 21MP |
Primary Camera Features | F/2.0, Quick Capture, Auto Focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto HDR, Full HD Recording at 30 fps, 720p Slow Motion, Tap Anywhere to Capture, Burst Mode |
Secondary Camera Available | Yes |
Secondary Camera | 2MP |
Secondary Camera Features | Full HD Video Recording Support |
Flash | Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Digital Zoom 4x |
Frame Rate | 24 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | GSM |
Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Voice Input | Yes |
Sensors | Acceleromter, Ambient Light Sensor, eCompass, Gyroscope, Hall Effect Sensor, Proximity Sensor |
Other Features | Wireless Charging, Turbo Charging, Moto Voice, Moto Display, Moto Assist, Moto Actions, Motorola Connect, Water Repellent |
Multimedia Features | |
Audio Formats | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, MIDI, MP3, PCM, WAVE, FLAC, OGG, Vorbis |
Video Formats | H.264 AVC, MPEG4 SP, H.263, VP8, H.265 |
Battery & Power Features | |
Battery Capacity | 3900 mAh |
Dimensions | |
Width | 73.3 mm |
Height | 143.5 mm |
Depth | 8.3 mm |
Weight | 176 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Compare items
- Items (0)
- (0)