Designed for those with clumsy hands, the Moto X Force features a shatterproof display, a fast processor, a long-lasting battery and an amazing 21 MP camera.
Moto ShatterShield
The Moto X Force boasts the world’s first shatterproof display, the Moto ShatterShield. Guaranteed not to crack or shatter, you wouldn’t have to worry about your device’s display when you accidentally drop it or even step on it. Besides, the 13.7 cm (5.4) Quad HD display is perfect for checking out photos, streaming videos and playing games.
Processor
With a 2.0 GHz Octacore Snapdragon 810 processor and 3 GB of RAM, this Moto smartphone screams its way through tasks, whether you’re loading apps or playing 3D games.
Battery
The Moto X Force is fuelled by a 3760 mAh battery. Do everything from listening to music to browsing the Web without stopping to recharge your device. In case you still run out of power, the TurboPower technology gets you up to eight hours of battery in just 15 minutes of charging.
Camera
Capture crystal-clear photos in any light with the 21 MP rear camera that comes with rapid autofocus, zero shutter lag and a color-balancing dual LED flash. The 5 MP front camera features a wide-angle lens and its own flash, so you can click beautiful selfies and groupies even in low light situations.
Expandable Memory
With the option to add up to 2 TB of additional storage space using a microSD card, the Moto X Force offers plenty of room to store your favourite pictures, videos, music and apps.
Water Repellant Coating
Thanks to the advanced water-repellent coating, your Moto phone is protected from accidental spills, splashes or sudden drizzle.
Pure Android
This Moto device runs a pure, clutter-free Android version which guarantees better performance and faster updates.
General | |
---|---|
In The Box | Handset, Product User Guide, Battery, Turbo Charger, Headset |
Model Number | XT 1580 |
Model Name | Moto X Force |
Color | White |
Browse Type | Smartphones |
SIM Type | Single Sim |
Touchscreen | Yes |
Sound Enhancements | 5-Mics with Active Noise Cancellation |
Display Features | |
Display Size | 5.4 inch |
Resolution | 2560 x 1440 Pixels |
Resolution Type | Quad HD |
GPU | Adreno 430; 600 MHz |
Display Type | AMOLED |
Other Display Features | 540 PPI |
OS & Processor Features | |
Operating System | Android Lollipop 5.1.1 |
Processor Type | Qualcomm Snapdragon 810 Octa Core 2GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE - (B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 28, 40) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 3 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 21MP |
Primary Camera Features | Aperture f/2.0, PDAF, Closed Loop Processing, Tap (Anywhere) to Capture, Continuous Shooting, Night Mode, Auto HDR, Panorama, Drag to Set Focus and Exposure, Video Stabilization, Video in Slow Motion |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Aperture f/2.0, Lens with Wide Angle of 87 Degree, Pixel 1.4 One for Low Light, Night Mode, Flash Support |
Flash | CCT Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Digital Zoom - 4x |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Hall Effect, Magnetometer, Infrared Sensor |
Other Features | Buckle: 7.6 mm to 9.2 mm, Water Repellent, ShatterShield |
Multimedia Features | |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 3760 mAh |
Battery Type | Lithium-ion |
Dimensions | |
Width | 78 mm |
Height | 149.8 mm |
Depth | 9.2 mm |
Weight | 169 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |