Now magnetically attach Moto Mods (sold separately) to the back of your phone to do the things your heart desires. For instance, snap the Hasselblad True Zoom to enhance your phone’s camera, or you can attach the JBL SoundBoost speaker to enjoy high-quality audio. There’s also an Incipio offGRID Power Pack mod that can easily replace the need to carry a power bank. And the Moto Insta-Share Projector mod takes watching videos outdoors to the next level.
Featuring an aircraft-grade aluminium chassis, stainless steel highlights and an ultra-thin profile, the Moto Z is as sturdy and durable as it is sleek. A water-repellent coating protects your phone from water splashes. The 14 cm Quad HD AMOLED display of this smartphone, with 1440p resolution, brings your videos and photos to life. The Corning Gorilla Glass makes the screen resistant to scratches.
The 13MP rear camera of Moto Z comes with optical image stabilisation, f/1.8 aperture and laser autofocus to help you shoot high-resolution photos and up to 4 K videos in crystal clear detail, even under low lighting conditions. It also has zero shutter lag and Quick Capture mode, so you never miss a moment. The camera also features burst mode, night mode and Auto HDR for amazing photos. You can add more fun to your videos by shooting them in slow motion.
The wide-angle lens of the 5MP, with an f/2.2 aperture, front camera will let you include all your friends in the frame. It also comes with a flash to make your selfies clear and bright, even in low light. Say cheese!
Didn't find the right price? Set price alert below
General | |
---|---|
In The Box | Handset, Style MOD, Turbo Power Charger, USB to USB Type C Cable, Wired Headset, Warranty Guide, Getting Started Guide, Legal Guide, SIM Removal Tool |
Model Number | XT 1650-03 |
Model Name | Moto Z with Style Mod |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Front Ported Loudspeaker 4 Microphones |
Display Features | |
Display Size | 5.5 inch |
Resolution | 2560 x 1440 Pixels |
Resolution Type | Quad HD |
GPU | Adreno 530 |
Display Type | AMOLED |
Other Display Features | Aircraft Grade Aluminum Chassis with Corning Gorilla Glass |
OS & Processor Features | |
Operating System | Android Marshmallow 6.0.1 |
Processor Type | Qualcomm Snapdragon 820 Quad Core 1.8GHz |
Processor Core | Quad Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM/GPRS/EDGE - (850, 900, 1800, 1900 MHz); UMTS/HSPA+ - (850, 900, 1700, 1900, 2100 MHz); 4G LTE – (B1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 28, 38, 40, 41) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | 13 MP Primary Camera, f/1.8 Aperture, Optical Image Stabilization (OIS), Laser Autofocus, Zero Shutter Lag, Color Correlated Temperature (CCT) Flash with Dual LEDs, 1.12um Pixel, Professional Mode, Quick Capture, Best Shot, Scan Barcodes, QR codes and Business Cards, Google Photos Integration with Free Original File Size Backup for Two Years, Shutter Button or Tap Anywhere to Capture, 8X Digital Zoom, Burst Mode, Night Mode, Auto HDR, Closed Loop Processing, Panorama, Tap to Focus & Exposure, Video Stabilization, 1080p HD Video (60fps), 4K Video (30fps), Slow Motion Video, Video HDR (1080p and 4K) |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Wide Angle Lens, Selfies, f/2.2 Aperture, Flash, 1.4 um Big Pixel for Better Low Light, Auto Night Mode, Beautification Software, Professional Mode |
Flash | CCT Flash with Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Digital Zoom - x8 |
Frame Rate | 4K Video at 30 fps, 1080p HD Video at 60 fps, Video HDR at 1080p and 4K fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 535 PPI |
Internal Memory | 64 |
Sensors | Fingerprint Reader, Accelerometer, Ambient Light, Gyroscope, Hall Effect, Magnetometer, Proximity |
Other Features | Water Repellent Nano Coating, Moto Mods Connector, USB-C Port for Headphones, Charging and Data Transfer, 3.5 mm to USB-C Headphone Port Adapter Included, Wi-Fi Speed: 2.4 GHz + 5 GHz with MIMO, Contextual Computing Processor, TurboPower for Upto 7 hrs of Power in 15 min of Charging, 4G LTE (Cat 6), Video Capture: 1080p (60 fps), 4K (30 fps) |
Multimedia Features | |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 2600 mAh |
Dimensions | |
Width | 75.3 mm |
Height | 153.3 mm |
Depth | 5.19 mm |
Weight | 136 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Compare items
- Items (0)
- (0)