General | |
---|---|
In The Box | Handset, Charger. Charging / Data Cable, Headset, Quick Guide, SIM Door Key |
Model Name | 5 |
Color | Tempered Blue |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Single Speaker, Smart Amplifier (TFA9891) |
Display Features | |
Display Size | 5.2 inch |
Resolution | 1280 x 720 pixels |
Resolution Type | HD |
Display Type | IPS LCD |
Other Display Features | Aspect Ratio: 16:9, 2.5D Sculpted Corning Gorilla Glass, Brightness: 500 nits Laminated, Sunlight Visibility Improvement, Polarizer |
OS & Processor Features | |
Operating System | Android Nougat 7.1.1 |
Processor Type | Qualcomm Snapdragon 430 |
Processor Core | Octa Core |
Primary Clock Speed | 1.4 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | PDAF, 1.12 micrometer, f/2, Dual Tone Flash, Automatic Scene Detection |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Autofocus, 1.12 micrometer, f/2, FOV 84Degrees, Selfie |
Video Recording | Yes |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Other Details | |
Removable Battery | No |
SMS | Yes |
Internal Memory | 16 GB |
Sensors | Accelerometer (G-sensor), Ambient Light Sensor, E-compass, Fingerprint Sensor, Hall Sensor, Gyroscope, Proximity Sensor |
Other Features | Google Drive, 4G LTE Cat 4, 150 Mbps DL / 50 Mbps UL, Seamless Metal Body, |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Battery Type | Li-Polymer |
Dimensions | |
Width | 72.5 mm |
Height | 149.7 mm |
Depth | 8.05 mm |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Last Week I Order Nokia 5 From Infibeam, Such a Good Result.
- October 10, 2017
Nokia is a brand and when I carry feel like a king, even its price is less from other places also, good battery back up, nice one..
- September 13, 2017
its look different & classy, battery backup & royal look.
- September 9, 2017