OPPO Neo 7 Mobile Phone Information
Technical Details
OS | Android OS, v5.1 (Lollipop) |
RAM | 1 GB |
Item Weight | 141 g |
Product Dimensions | 14.3 x 0.8 x 7.2 cm |
Item model number | Neo 7 |
Wireless communication technologies | Bluetooth |
Connectivity technologies | WLAN Wi-Fi 802.11 b/g/n, hotspotBluetooth v4.0, A2DPGPS Yes, with A-GPSRadio To be confirmedUSB microUSB v2.0, USB Host |
Special features | Dual SIM |
Other camera features | 8 MP, 5 MP |
Form factor | Touchscreen Phone |
Weight | 140 Grams |
Colour | Black |
Battery Power Rating | 2420 |
Whats in the box | Handset, Battery, Charger, Earphones, USB Cable and User Manual |
Didn't find the right price? Set price alert below
Set Alert for Product: OPPO Neo 7 4G (White, 16 GB)(1 GB RAM) - Rs. 8,099
General | |
---|---|
In The Box | OPPO Neo 7 Mobile, Micro USB cable, Charger, Earphones, Documentation |
Model Number | A33F |
Model Name | Neo 7 4G |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Additional Content | Micro USB cable, Charger, Earphones, Documentation |
Display Features | |
Display Size | 5 inch |
Resolution | 960 x 540 Pixels |
Resolution Type | quarter HD |
GPU | Adreno 306 |
Display Type | TFT |
Other Display Features | 5.0 inches, qHD (960 by 540 pixels), Multi-touch, Capacitive Screen |
OS & Processor Features | |
Operating System | Android Lollipop 5.1 |
Processor Type | Qualcomm MSM8916 Quad-core 1.2GHz |
Processor Core | Quad Core |
Primary Clock Speed | 1.3 GHz |
Secondary Clock Speed | 1.2 GHz |
Operating Frequency | GSM:850/900/1800/1900 MHz WCDMA:2100 MHz FDD-LTE:B3/TD-40 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 1 GB |
Expandable Storage | 200 GB |
Supported Memory Card Type | MicroSD |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | 8MP Front Camera, 720p/ 1080p, The PI 2.0+ imaging platform contains various plug-ins for extended camera functionality, Functional plug-ins can be added or deleted according to one's needs. The camera can be customized to your preference, including the taking of selfies, photographs, videos, or funny pictures, UltraHD shoots six photos consecutively and combines the best parts of each to a 24 megapixel ultra high-definition image, which has four times the clarity of ordinary photos |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 720p*1080p |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 4G, 3G |
Supported Networks | 4G LTE, WCDMA |
Internet Connectivity | GSM:850/900/1800/1900 MHz, FDD-LTE:B3/TD-40 |
3G | Yes |
3G Speed | WCDMA:2100 MHz, FDD-LTE:B3/TD-40 |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 |
Map Support | All Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Multi-touch, Capacitive Screen |
SIM Size | Nano and Micro |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
User Memory | 12 |
Sensors | Distance sensor, Light sensor, G-sensor, E-compass |
Supported Languages | Almost All |
Other Features | The Colorful Night Mode uses a smart multi-frame optimization and synthesis algorithm to effectively remove noise and improve brightness and clarity. This mode can refresh the gorgeous night., The Neo 7's screen lights up to brighten selfies in low light. With a light-senstive sensor that can adjust the screen brightness perfectly to your face, you can take great selfies regardless of the light conditions |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3 AVi WMI |
Music Player | MP3 Player all version |
Video Formats | MP4 DVXI and almost all |
Battery & Power Features | |
Battery Capacity | 2420 mAh |
Battery Type | LI-PO |
Dimensions | |
Width | 71.7 mm |
Height | 142.7 mm |
Depth | 7.55 mm |
Weight | 141 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Service Center Of Oppo |
Covered in Warranty | Mobile 1 Year And Accessories 6 Month |
Not Covered in Warranty | Physcial Damages |
Domestic Warranty | 1 Year |