Didn't find the right price? Set price alert below
Set Alert for Product: OPPO R1 R829 (White, 16 GB)(1 GB RAM) - Rs. 21,452
General | |
---|---|
Model Name | R1 R829 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Sound Enhancements | Dual Noise Cancellation, 2nd Generation Smart PA Amplifier |
Display Features | |
Display Size | 5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali-400 |
Display Type | IPS |
Display Colors | 16 M |
Other Display Features | Screen-off Gestures, GFF Crafts IPS Display, Global Gesture Panel, Corning Gorilla Glass III |
OS & Processor Features | |
Operating System | Android Jelly Bean 4.2 |
Processor Core | Quad Core |
Primary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 1 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | Aperture F2.0, 80 Wide Angle, BSI CMOS, Night Mode, Pure Image Technology, Voice Beautify, Voice Shot, Panorama, Burst Shot, Smart Motion Sensor, Flash Support |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Blue Glass Filter |
HD Recording | No |
Video Recording | Yes |
Connectivity Features | |
Network Type | 3G |
Supported Networks | GSM, GSM |
Internet Connectivity | GPRS, EDGE, 3G, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 2.1 |
Wi-Fi | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Voice Input | Yes |
Sensors | Proximity Sensor, Accelerometer, eCompass, Light Sensor |
Other Features | Virtual Keyboard, Wi-Fi Display, Wi-Fi Direct,OS - ColorOS v1.0.0i |
Multimedia Features | |
Audio Formats | FLAC, WAV, MP3, MIDI |
Video Formats | MKV, 3GP, FLV, MP4, AVI, MPEG, MOV |
Battery & Power Features | |
Battery Capacity | 2410 mAh |
Battery Type | Li-Ion |
Dimensions | |
Width | 70.4 mm |
Height | 142.7 mm |
Depth | 7.1 mm |
Weight | 141 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |