Whether you’re shopping online or watching movies on Netflix, the Ultra Data Saving mode helps you save 4G data by up to 50%. It does so by compressing data and reducing unwanted data consumption by the background applications. By doing so, it lets you enjoy more of your favourite content, while using less data.
The 11.95 cm (4.7) qHD Super AMOLED display of the Samsung Galaxy J2 offers an immersive viewing experience. Whether you’re playing games or editing your photos, almost every visual will be displayed in high definition. The colors will be more vibrant and the contrast deeper, making every image come to life.
There’s never a dull moment with the Galaxy J2. Enjoy a faster and more fluid multitasking experience on this smartphone, all thanks to its 1.3 GHz Cortex-A7 Exynos 3475 quad-core processor and 1 GB RAM. Its 2000-mAh battery keeps the fun going on for hours on end.
The powerful cameras of this smartphone helps you capture the important milestones of your life in beautiful selfies and photographs. The CMOS 5 MP rear camera, with autofocus and an LED flash, lets you take excellent shots, even in dimly lit conditions. The CMOS 2 MP front camera will come in handy when you want to take lovely selfies on your day out. The rear camera also lets you record HD videos at 30 fps.
General | |
---|---|
In The Box | Handset, Battery, Travel Adapter, Stereo Headset |
Model Number | SM-J200GZKDINS/SM-J200GZKHINS |
Model Name | Galaxy J2 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Features | |
Display Size | 4.7 inch |
Resolution | 960 x 540 Pixels |
Resolution Type | quarter HD |
GPU | Mali-T20 |
Display Type | Super AMOLED |
Display Colors | 16 M |
Other Display Features | 234 PPI, Multi-touch |
OS & Processor Features | |
Operating System | Android Lollipop 5.1.1 |
Processor Type | Exynos Cortex-A7 3475 Quad Core 1.3GHz |
Processor Core | Quad Core |
Primary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE (FDD) - B1(2100), B3(1800), B5(850), B8(900), B20(800); 4G LTE (TDD) - B40(2300) |
Memory & Storage Features | |
Internal Storage | 8 GB |
RAM | 1 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 5MP |
Primary Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face Detection |
Secondary Camera Available | Yes |
Secondary Camera | 2MP |
Flash | LED |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1280 x 720 |
Digital Zoom | Digital Zoom |
Frame Rate | 30 fps |
Image Editor | Yes |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G |
Supported Networks | 4G LTE, GSM |
Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | 21.1 Mbps HSDPA, 5.76 Mbps HSUPA |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Instant Message | Yes |
Removable Battery | Yes |
MMS | Yes |
SMS | Yes |
User Memory | 4.3 GB |
SIM Access | Dual Standby |
Sensors | Accelerometer, Proximity Sensor |
Other Features | Wi-Fi Direct |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Features | |
Battery Capacity | 2000 mAh |
Dimensions | |
Width | 69 mm |
Height | 136.5 mm |
Depth | 8.4 mm |
Weight | 130 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Service Center |
Covered in Warranty | Handset |
Not Covered in Warranty | Any Damage cause by customer |
Compare items
- Items (0)
- (0)