Whether you love watching videos or playing games, the Galaxy J5 offers an immersive visual experience on its 12.7 cm (5) HD Super AMOLED display. Enjoy sharp and detailed pictures in brilliant clarity and lifelike colors on this device.
Itu0027s not safe to pick calls when youu0027re driving but you donu0027t want to miss important calls either. The S Bike mode in this phone has a built-in answering machine to inform the caller that youu0027re on the road with a pre-loaded message. This mode has an Urgent Call Alert feature for urgent calls – when the caller presses 1, the phone rings loudly. The Motion Lock feature prevents you from answering calls while driving for safety.
To access the S Bike mode, just initiate a software update on your phone. After installation, the S Bike Mode will be available on the Quick Access Panel.
The 64-bit 1.2 GHz Qualcomm Snapdragon Quad-Core processor and 1.5 GB RAM guarantee a lag-free performance. Apps open quickly, multitasking is smooth and games run without glitches. It runs on Android Lollipop and comes with the Adreno 306 GPU.
Didn't find the right price? Set price alert below
General | |
---|---|
In The Box | Handset, Travel Adapter, Data Cable, Headphone, Battery |
Model Number | SM-J500FZWDINS |
Model Name | Galaxy J5 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Sound Enhancements | Concert Hall Mode, Effect Panel, SoundAlive+, Tube Amp Effect, Custom Mode (Equalizer, 3D, Bass Boost, Clarity) |
Display Features | |
Display Size | 5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Adreno 306 |
Display Type | Super AMOLED |
Display Colors | 16 M |
Other Display Features | On-cell Display |
OS & Processor Features | |
Operating System | Android Lollipop 5.1 |
Processor Type | Qualcomm MSM8916 |
Processor Core | Quad Core |
Primary Clock Speed | 1.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G LTE - 2300 |
Memory & Storage Features | |
Internal Storage | 8 GB |
RAM | 1.5 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Auto Focus, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode, Zoom Support |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | LED Flash Support, Wide Selfie, F2.2 |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Call Features | |
Call Wait/Hold | Yes |
Call Divert | Yes |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
3G Speed | 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
GPRS | Yes |
Pre-installed Browser | Android, Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Removable Battery | Yes |
SMS | Yes |
SIM Access | Dual Standby |
Sensors | Accelerometer, Hall Sensor, Proximity Sensor |
Other Features | Auto Reject List, Call Barring, Home Key Answer, 100 GB Free Cloud Storage, PC Sync: KIES Air |
Important Apps | Gmail, Samsung Browser, Hangouts, YouTube, WeChat, Game Zone, Skype, OneDrive |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, AMR-NB, AMR-WB, AAC+, eAAC+, WMA, Vorbis, FLAC |
Video Formats | MP4, M4V, 3GP, 3G2, MKV, WEBM, H.263, H.264, AVC, MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 |
Battery & Power Features | |
Battery Capacity | 2600 mAh |
Dimensions | |
Width | 71.8 mm |
Height | 142.1 mm |
Depth | 7.9 mm |
Weight | 146 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Compare items
- Items (0)
- (0)