Instead of going for a metal unibody design, the Samsung Galaxy On5 sports a sturdy metal frame, and a rear cover that looks and feels like leather. This design ensures that the phone not only looks professional and classy, but also stands out from the crowd.
With its compact, 12.67-cm HD display, the phone can easily fit into almost any pocket. Not to mention the fact that you will be able to use the phone with just one hand quite easily.
With the Samsung Galaxy On5, you’ll never miss out on a photo opportunity. Double tapping the home button will immediately turn on the 8-MP rear camera, letting you snap away.
Taking selfies with the Samsung Galaxy On5’s 5-MP front camera is super-easy, since all you have to do is wave your hand in front of the camera. The 103-degree Wide Selfie feature also helps ensure that you’ll be able to take group selfies easily, without anyone getting cut out of the frame.
Didn't find the right price? Set price alert below
General | |
---|---|
In The Box | Handset, Stereo Headset, Travel Adaptor, Data Cable, Product User Guide, Battery |
Model Number | SM-G550FZKDINS/SM-G550FZDDINS |
Model Name | Galaxy On5 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Integrated Hands-free Speakers, Noise Cancellation |
Display Features | |
Display Size | 5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | ARM Mali-T720 MP1 |
Display Type | TFT |
Display Colors | 16 M |
OS & Processor Features | |
Operating System | Android Marshmallow 6.0.1 |
Processor Type | Exynos 3475 Quad Core 1.3GHz |
Processor Core | Quad Core |
Primary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE - 800, 850, 900, 1800, 2100 |
Memory & Storage Features | |
Internal Storage | 8 GB |
RAM | 1.5 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP |
Primary Camera Features | Flash Support, Modes - Auto, Beauty Face, Continuous Shot, Interval Shot, Panorama, One Touch Shoot |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Pro Selfie, Wide Selfie, Palm Gesture Selfie |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Digital Zoom | Digital Zoom |
Frame Rate | 30 fps |
Call Features | |
Conference Call | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
GPRS | Yes |
Pre-installed Browser | Android, Google Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | v4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Removable Battery | Yes |
SMS | Yes |
User Memory | 4.3 GB |
SIM Access | Dual Standby |
Internal Memory | 8 |
Sensors | Accelerometer, Proximity Sensor |
Other Features | Auto Reject List, Call Barring, Home Key Answer, Wi-Fi Direct |
Important Apps | YouTube, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, My Galaxy, WeChat |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | H.264, VC-1, H.263, MP4, AVC, MPEG4 |
Battery & Power Features | |
Battery Capacity | 2600 mAh |
Battery Type | Li-Ion |
Dimensions | |
Width | 72.1 mm |
Height | 142.3 mm |
Depth | 8.5 mm |
Weight | 149 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Compare items
- Items (0)
- (0)