Watch videos in life-like picture quality with the S5u0027s 12.7cm (5) Full HD Super AMOLED Display. It has an adaptive display that analyses incoming lights and adjusts screen brightness accordingly. You can now see the screen clearly in sunlight as the screen reflects less light.
Samsung Galaxy S5u0027s 16 MP primary camera has various modes such as Virtual Tour shot and Video Stabilisation that make your videos look good and shake-free. This phone has a front-facing 2 MP camera for selfies as well.
Capture rich, vivid photos and videos with the Galaxy S5 as it comes with an HDR feature that ensures vibrant colours and a brilliant contrast.
Donu0027t worry about low battery as the Galaxy S5’s Ultra Power Saving Mode minimises battery use by shutting down unnecessary features.
General | |
---|---|
In The Box | Handset, Travel Adaptor, Data Cable, Battery, Stereo Headset |
Model Number | SM G900HZKAINS/ SM G900HZKAINU |
Model Name | Galaxy S5 |
Color | Charcoal Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 5.1 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Other Display Features | Automatically Optimizes the Colour Range, During Lack of Light Allows to Dim Display Light so that Eyes Feel Comfortable in the Dark, Saturation and Sharpness of Display, Adapt Display - Analyses Incoming Lights, Local Contrast Enhancement |
OS & Processor Features | |
Operating System | Android KitKat 4.4.2 |
Processor Type | Exynos 5422 |
Processor Core | Octa Core |
Primary Clock Speed | 1.9 GHz |
Secondary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 900, 1800; UMTS - 2100 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | Primary Camera: Fast Auto Focus, HDR (Rich Tone) - For Brighter and Vivid Captures, Selective Focus - Treasure Moments in Detailed Focus, Phase Detection AF, Virtual Tour Shot, Video Stabilization, Secondary Camera: 1920 x 1080, Wide-angle Lens |
Secondary Camera Available | Yes |
Secondary Camera | 2MP |
Secondary Camera Features | CMOS |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G |
Internet Connectivity | 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | 3 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac VHT80, MIMO (2 x 2) |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Micro SIM |
Removable Battery | Yes |
SMS | Yes |
Internal Memory | 16 |
Sensors | Barometer, Hall Sensor, Gyro Sensor, Finger Print Sensor, Gesture Sensor, Heart Rate Sensor, Proximity Sensor, Compass, RGB Ambient Light Sensor, Accelerometer |
Other Features | Support Samsung Gear Fit and Gear 2, Resistant to Sweat, Rain, Liquids, Sand and Dust, Fingerprint Security and Access, Ultra Power Saving Mode - Innovative Feature Changes Screen to Black and White and Shuts Down all Unnecessary Features to Dramatically Minimize Battery Consumption, Perforated Pattern, IrLED, Emergency Mode, Quick Connect, Private Mode, Kids Mode 5th Generation Wi-Fi 802.11ac and 2 x 2 MIMO Technology Equip Galaxy S5 with Two Internal Wi-Fi Antennas to Double the Connection and Accelerate the Speed of Wi-Fi |
Important Apps | S Health, PayPal - Secure Payments with Fingure Swipe, Google Mobile Services - Chrome, Drive, Photos, Gmail, Google, Google, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie and TV, Play Music, Play Store, Voice Search, YouTube |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | M4A, 3GA, AAC, OGG, XMF, OGA, AMR, MID, MP3, MXMF, WMA, RTTTL, RTX, WAV, AWB, FLAC, MIDI, IMY, OTA |
Video Formats | AVI, M4V, MP4, ASF, WMV, MKV, 3G2, FLV, 3GP, WEBM |
Battery & Power Features | |
Battery Capacity | 2800 mAh |
Battery Type | Li-Ion |
Dimensions | |
Width | 72.5 mm |
Height | 142 mm |
Depth | 8.1 mm |
Weight | 145 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Compare items
- Items (0)
- (0)